Hello to see if you can help me, with the meaning of the columns of the food composition table, diabetological clinic:
Example Cereals
Food 100 gr.Kcal Prot.g.H.C.G.G.tgr.G.S.gr.GMIGR.CPIGR.Colmg.Fibgr.NAMG.Camg.
Cooked white rice 123 2.2 29.6 0.3 0.08 0.09 0.12 0 0.8 2 1
AVENA FLAKES 367 14 66.5 7 1.45 3 3.34 0 21 33 55
Corn 98 3.4 19.7 1 0 1 3 15
Wheat flour 337 11.3 74.8 1.2 0.24 0.29 0.76 0 3 3 140
Cooked paste 117 4.2 26 0.3 0.08 0.02 0.09 0 0 2 7
Centeno Pan 241 7 51 1 0.19 0.15 0.7 0 0 24
Wheat bread 233 7.8 49.7 1.7 0.52 0.32 0.83 0 2.7 540 100
Bread Integral Wheat 216 9 41.8 2.7 0.67 0.51 1.45 0 8.5 540 23
I interpret that:
Kcal = calories
Prot. Gr. = Grams of proteins
H.C.Gr. = grams of carbohydrates
G.T.gr.= Total fat grams ??
G.S.gr.= Grams saturated fats?
GM GR.= ????????
CPI GR.= ????????
Col mg.= ????????
FIB GR.= Grams of fiber?
NAMG = Sodium milligrams ???
Camg = calcium milligrams?
Thanks in advance